<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diet For Fitness</title>
	<atom:link href="http://www.dietforfitness.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dietforfitness.co.uk</link>
	<description></description>
	<lastBuildDate>Sat, 14 Apr 2012 13:46:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Herbalife24 Fit DVD</title>
		<link>http://www.dietforfitness.co.uk/herbalife24-fit-dvd</link>
		<comments>http://www.dietforfitness.co.uk/herbalife24-fit-dvd#comments</comments>
		<pubDate>Sun, 25 Mar 2012 03:13:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Workout Routines]]></category>
		<category><![CDATA[herbalife24 fit dvd]]></category>

		<guid isPermaLink="false">http://www.dietforfitness.co.uk/?p=93</guid>
		<description><![CDATA[New Herbalife24 Fit DVD]]></description>
			<content:encoded><![CDATA[<p><object width="485" height="276" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/4C832vN27Kk?version=3&amp;hl=en_GB&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="485" height="276" type="application/x-shockwave-flash" src="http://www.youtube.com/v/4C832vN27Kk?version=3&amp;hl=en_GB&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p><a title="Herbalife24 Fit DVD" href="http://www.herbalvitality.info/cmd.php?af=764366&amp;u=www.herbalvitality.info/herbalife24-fit-workout-dvd.html">New Herbalife24 Fit DVD</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dietforfitness.co.uk/herbalife24-fit-dvd/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strength Training To Lose Weight</title>
		<link>http://www.dietforfitness.co.uk/strength-training-to-lose-weight</link>
		<comments>http://www.dietforfitness.co.uk/strength-training-to-lose-weight#comments</comments>
		<pubDate>Fri, 10 Feb 2012 19:32:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Strength Training]]></category>
		<category><![CDATA[strength training to lose weight]]></category>

		<guid isPermaLink="false">http://www.dietforfitness.co.uk/?p=87</guid>
		<description><![CDATA[There is a growing consensus  that strength training can help you lose that belly fat faster than doing just cardio exercise alone. In 1999 a group of researchers set out to explore the effects of resistance vs. aerobic training combined with an 800 calorie liquid diet on lean body mass and resting metabolic rate. Two]]></description>
			<content:encoded><![CDATA[<p>There is a growing consensus  that strength training can help you lose that belly fat faster than doing just cardio exercise alone.</p>
<p>In 1999 a group of researchers set out to explore the effects of resistance vs. aerobic training combined with an 800 calorie liquid diet on lean body mass and resting metabolic rate.</p>
<p>Two groups of ten individuals were placed on very low-calorie diets consisting of 800 calories per day. One group performed 1 hour of cardio exercise, 4 times a week by walking, biking or stair climbing. The other group performed 3 strength training workouts a week, consisting of 10 stations. During each workout they completed two sets of 8-15 repetitions, increasing to 4 sets of 8-15 by the end of 12 weeks.</p>
<p>In the end, the cardio group lost more weight than the strength training group. <strong>BUT&#8230;</strong></p>
<p>The weight they lost consisted mostly of lean body weight, i.e. muscle. The group that performed strength training lost NO lean body weight, despite consuming a paltry 800 calories a day.</p>
<p>Another important discovery was how <strong>strength training actually increased resting metabolic rate</strong> or the number of calories the strength training group required at rest. The RMR of the cardio group dropped.</p>
<p>A second study, also done in 1999, by Kramer, Volek et al. set out to examine the physiological effects of a weight-loss diet with different types of exercise.</p>
<p>They took 35 overweight men and randomly assigned them to one of four groups:</p>
<p>Control group<br />
A diet-only group<br />
A diet group that performed aerobic exercise three times per week.<br />
A diet group that performed both aerobic and strength training three times per week</p>
<p>After 12 weeks, the diet group lost 21 pounds, the diet plus cardio group lost 20 pounds (1 less than diet alone!) and the group that performed both aerobic and strength training lost 22 pounds of body weight.</p>
<p>For those of you who hate exercise, this might look like a good thing, right? After all, doing cardio actually produced one pound less weight loss and adding weights to the cardio only bumped up weight loss by 1 pound over not doing anything. For all that effort, who needs it?</p>
<p><strong>BUT&#8230;</strong> before you give up exercise..</p>
<p>The amount of FAT lost for the diet-only group was 69% of total weight lost or 14.5 pounds.<br />
The amount of FAT lost for the diet-plus-cardio group was 78% of total weight lost or 15.5 pounds.<br />
The amount of FAT lost for the diet, cardio and strength training group was 21.3 pounds!</p>
<p><strong>That&#8217;s SIX more pounds of fat lost over twelve weeks</strong>. To put that in perspective, that&#8217;s taking a lot away your midsection&#8230;just by doing some strength training a few times a week.</p>
<p>This study, in particular, demonstrates the importance of NOT focusing just on how much body weight you lose, <strong>but on how much fat you&#8217;re losing.</strong> While accurately measuring your body fat can be difficult, you can use a body composition monitor to help you.  They can help you track trends in your body fat levels.</p>
<p><strong>Why Strength Training Works</strong></p>
<p>For light exercise, your metabolism may be elevated for just a few minutes after exercise, but for more intense activities, like weight training for instance, your metabolism may be elevated for up to 36 hours after your workout.</p>
<p>When you perform intense weight training, you&#8217;re burning additional calories for a much longer period of time than if you merely do cardio exercise.</p>
<p>Muscles are like &#8221; far furnances&#8221; they burn calories&#8230;</p>
<p><a title="Strength Training To Lose Weight" href="http://www.dietforfitness.co.uk/cardio-and-strength-training-to-lose-weight" target="_blank">Related Article On Strength Training To Lose Weight</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dietforfitness.co.uk/strength-training-to-lose-weight/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cardio and Strength Training To Lose Weight</title>
		<link>http://www.dietforfitness.co.uk/cardio-and-strength-training-to-lose-weight</link>
		<comments>http://www.dietforfitness.co.uk/cardio-and-strength-training-to-lose-weight#comments</comments>
		<pubDate>Fri, 20 Jan 2012 19:00:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Strength Training]]></category>
		<category><![CDATA[cardio exercise]]></category>
		<category><![CDATA[lose weight]]></category>
		<category><![CDATA[strength training]]></category>

		<guid isPermaLink="false">http://www.dietforfitness.co.uk/?p=84</guid>
		<description><![CDATA[Weight loss is most effectively achieved through a combination of BOTH cardiovascular exercise (i.e., treadmill, biking, swimming) and strength training. While the cardio will get your heart rate up and burn calories, strength training brings great weight loss benefits, too. Strength training adds muscle mass to your body, and increased muscle mass means a dramatically]]></description>
			<content:encoded><![CDATA[<p>Weight loss is most effectively achieved through a combination of BOTH cardiovascular exercise (i.e., treadmill, biking, swimming) and strength training. While the cardio will get your heart rate up and burn calories, strength training brings great weight loss benefits, too. Strength training adds muscle mass to your body, and increased muscle mass means a dramatically increased metabolism. Adding even a few pounds of muscle will increase the number of calories your body burns each and every day.</p>
<p>Focusing only on cardio and skipping strength training could actually make it harder for you to lose weight. In fact, you may even gain weight – especially if your cardio workouts exceed 45 minutes. If you do cardio too long, your body consumes muscle for energy. For most people, that “too long” mark is at about 45 minutes. Done over and over again, day after day, this excess cardio could have a substantial impact on your body – and the muscle loss could decrease your metabolism and result in weight gain.</p>
<p>If you have 60 minutes of gym time, here’s a recommendation of a client looking to lose weight:</p>
<p>25 minutes of cardio (5 minutes of warming up, 15 minutes of intervals, 5 minutes of cooling down)<br />
30 minutes of strength training<br />
5 minutes of post-workout stretching</p>
<p>An effective fat loss program will include regular strength training and cardio workouts, done either separately or together, depending on your schedule and goals. Another important component is, of course, eating a healthy diet as well. By implementing all three components, you can maximize your weight loss and your health.</p>
<p><a title="Strength Training To Lose Weight" href="http://www.dietforfitness.co.uk/strength-training-to-lose-weight" target="_blank">Related Article on Strength Training</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dietforfitness.co.uk/cardio-and-strength-training-to-lose-weight/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>High Performance Athletes Using the Herbalife Programmes</title>
		<link>http://www.dietforfitness.co.uk/high-performance-athletes-herbalife-programme</link>
		<comments>http://www.dietforfitness.co.uk/high-performance-athletes-herbalife-programme#comments</comments>
		<pubDate>Fri, 23 Dec 2011 13:45:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Elite Athletes]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[herbalife]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://www.dietforfitness.co.uk/?p=79</guid>
		<description><![CDATA[Elite Fitness ClientsBy Diet For Fitness &#160;&#124;&#160; View on Facebook Take a look at our facebook page featuring elite performers using the Herbalife Nutrition Programmes = High Performance Athletes. Else Lautala &#8211; Three Times Fitness World Champion. Carolina Kostner &#8211; Wins Gold at Ice Dancing Grand Prix. Tania Cagnotto &#8211; Gold Medal 1m  European Diving]]></description>
			<content:encoded><![CDATA[<div class='sohailfbbox'>
<div class='sohailfbboxhead'><img src='http://graph.facebook.com/324189967600929/picture' align='left' style='margin-right:10px; width:40px; height:40px;' /><img src='http://www.dietforfitness.co.uk/wp-content/plugins/embed-facebook/images/photos.png' style='vertical-align:text-top' /> Elite Fitness Clients<br /><span>By <a href='http://www.facebook.com/profile.php?id=324189967600929' target='_blank'>Diet For Fitness</a> &nbsp;|&nbsp; <a href='http://www.facebook.com/album.php?fbid=325118400841419&id=324189967600929&aid=82304' target='_blank'>View on Facebook</a></span></div>
<div class='sohailfbboxbody'>
<a href='http://a6.sphotos.ak.fbcdn.net/hphotos-ak-snc7/s720x720/392655_325118720841387_324189967600929_1277992_1620561562_n.jpg' title='' onclick='return showSlideWindow(this, 600, 400);' class='viewable'><img src='http://photos-f.ak.fbcdn.net/hphotos-ak-snc7/392655_325118720841387_324189967600929_1277992_1620561562_s.jpg' class='sohailfbthumb' style='border:1px solid #ccc; padding:4px; margin-right:6px; width:130px; height:98px;' /></a><a href='http://sphotos.xx.fbcdn.net/hphotos-snc7/386050_325118740841385_324189967600929_1277993_456485206_n.jpg' title='' onclick='return showSlideWindow(this, 600, 400);' class='viewable'><img src='http://photos-d.ak.fbcdn.net/hphotos-ak-snc7/386050_325118740841385_324189967600929_1277993_456485206_s.jpg' class='sohailfbthumb' style='border:1px solid #ccc; padding:4px; margin-right:6px; width:130px; height:98px;' /></a><a href='http://sphotos.xx.fbcdn.net/hphotos-snc7/s720x720/408117_325118797508046_324189967600929_1277995_1529097067_n.jpg' title='' onclick='return showSlideWindow(this, 600, 400);' class='viewable'><img src='http://photos-g.ak.fbcdn.net/hphotos-ak-snc7/408117_325118797508046_324189967600929_1277995_1529097067_s.jpg' class='sohailfbthumb' style='border:1px solid #ccc; padding:4px; margin-right:6px; width:130px; height:98px;' /></a><a href='http://sphotos.xx.fbcdn.net/hphotos-ash4/385827_325118760841383_324189967600929_1277994_113690485_n.jpg' title='' onclick='return showSlideWindow(this, 600, 400);' class='viewable'><img src='http://photos-a.ak.fbcdn.net/hphotos-ak-ash4/385827_325118760841383_324189967600929_1277994_113690485_s.jpg' class='sohailfbthumb' style='border:1px solid #ccc; padding:4px; margin-right:6px; width:130px; height:98px;' /></a></div>
</div>

<p>Take a look at our facebook page featuring elite performers using the Herbalife Nutrition Programmes = High Performance Athletes.</p>
<p>Else Lautala &#8211; Three Times Fitness World Champion.</p>
<p>Carolina Kostner &#8211; Wins Gold at Ice Dancing Grand Prix.</p>
<p>Tania Cagnotto &#8211; Gold Medal 1m  European Diving Championship, Italy.</p>
<p>Rachel Cadman &#8211; The first woman to complete the Enduroman Arch to Arc Challenge. Thats a 87 mile run to the English Coast, 21 mile swim across the English Channel and followed that by cycling 181 miles to Paris.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dietforfitness.co.uk/high-performance-athletes-herbalife-programme/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reducing Body Fat % from 14% to 10%</title>
		<link>http://www.dietforfitness.co.uk/reducing-body-fat-percentage-from-14-to-10</link>
		<comments>http://www.dietforfitness.co.uk/reducing-body-fat-percentage-from-14-to-10#comments</comments>
		<pubDate>Fri, 23 Dec 2011 02:47:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Body Fat %]]></category>
		<category><![CDATA[herbalife]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[reducing body fat percentage]]></category>

		<guid isPermaLink="false">http://www.dietforfitness.co.uk/?p=72</guid>
		<description><![CDATA[Tips from Nicole on how she reduced her body fat percentage from 14% to 10%. Workout every day plus Herbalife Nutrition. Two shakes a day, two snack and one meal. Eat 5/6 times a day, every 2-3 hours. At Herbalife we focus on getting measurable results. Do all health clubs and gyms provides such results?]]></description>
			<content:encoded><![CDATA[<p><object width="485" height="276" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/DKuPl0p-7mk?version=3&amp;hl=en_GB&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="485" height="276" type="application/x-shockwave-flash" src="http://www.youtube.com/v/DKuPl0p-7mk?version=3&amp;hl=en_GB&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>Tips from Nicole on how she reduced her body fat percentage from 14% to 10%. Workout every day plus Herbalife Nutrition. Two shakes a day, two snack and one meal. Eat 5/6 times a day, every 2-3 hours.</p>
<p>At Herbalife we focus on getting measurable results. Do all health clubs and gyms provides such results?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dietforfitness.co.uk/reducing-body-fat-percentage-from-14-to-10/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Holland &#124; Exercise Physiologist</title>
		<link>http://www.dietforfitness.co.uk/tom-holland-exercise-physiologist</link>
		<comments>http://www.dietforfitness.co.uk/tom-holland-exercise-physiologist#comments</comments>
		<pubDate>Thu, 22 Dec 2011 00:44:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trainers, Instructors & Coaches]]></category>
		<category><![CDATA[beat the gym]]></category>
		<category><![CDATA[dvd]]></category>
		<category><![CDATA[herbalife]]></category>
		<category><![CDATA[tom holland]]></category>

		<guid isPermaLink="false">http://www.dietforfitness.co.uk/?p=69</guid>
		<description><![CDATA[Tom Holland is an exercise physiologist committed to helping people better their lives through fitness and through his message of &#8220;Believe in Yourself.&#8221; He has encouraged and coached thousands of people to reach their fitness goals; from losing weight to climbing mountains, running marathons and completing Ironman triathlons. Tom is the author of Beat the]]></description>
			<content:encoded><![CDATA[<p><object width="485" height="276" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/1nmzJpgAXE4?version=3&amp;hl=en_GB&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="485" height="276" type="application/x-shockwave-flash" src="http://www.youtube.com/v/1nmzJpgAXE4?version=3&amp;hl=en_GB&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>Tom Holland is an exercise physiologist committed to helping people better their lives through fitness and through his message of &#8220;Believe in Yourself.&#8221; He has encouraged and coached thousands of people to reach their fitness goals; from losing weight to climbing mountains, running marathons and completing Ironman triathlons.</p>
<p>Tom is the author of <a title="Tom Holland Beat The Gym" href="http://www.amazon.co.uk/gp/product/0061984051/ref=as_li_qf_sp_asin_il_tl?ie=UTF8&amp;tag=herbalviality-21&amp;linkCode=as2&amp;camp=1634&amp;creative=6738&amp;creativeASIN=0061984051" target="_blank">Beat the Gym</a>: Personal Trainer Secrets Without the Personal Trainer Price Tag [William Morrow 2011] The Marathon Method [Fair Winds Press 2007] and The 12-Week Triathlete: Train for a Triathlon in Just Three Months [Fair Winds Press 2005].</p>
<p>He is the host of the 10 DVD series Supreme 90 Day, co-host of Herbalife&#8217;s 12 DVD fitness program and the Abs Diet Workout.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dietforfitness.co.uk/tom-holland-exercise-physiologist/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Best Muscle Gain Supplement</title>
		<link>http://www.dietforfitness.co.uk/best-muscle-gain-supplement</link>
		<comments>http://www.dietforfitness.co.uk/best-muscle-gain-supplement#comments</comments>
		<pubDate>Mon, 19 Dec 2011 02:13:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bodybuilding]]></category>
		<category><![CDATA[best muscle gain supplement]]></category>
		<category><![CDATA[branched-chain amino acids]]></category>
		<category><![CDATA[herbalife24]]></category>
		<category><![CDATA[l -glutamine]]></category>
		<category><![CDATA[rebuild strength]]></category>

		<guid isPermaLink="false">http://www.dietforfitness.co.uk/?p=66</guid>
		<description><![CDATA[Many recover products already in the market have huge amounts of whey protein but all that protein at once isn’t effectively utilised. Which is why Herbalife 24 have developed a Tri-core blend of free amino acids, whey and casein proteins to help rebuild muscle and speed recovery. Branched-chain amino acids support muscle growth.  L-glutamine supports]]></description>
			<content:encoded><![CDATA[<p><object width="485" height="359"><param name="movie" value="http://www.youtube.com/v/lR4WCi8IKec?version=3&amp;hl=en_GB&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/lR4WCi8IKec?version=3&amp;hl=en_GB&amp;rel=0" type="application/x-shockwave-flash" width="485" height="359" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Many recover products already in the market have huge amounts of whey protein but all that protein at once isn’t effectively utilised. Which is why Herbalife 24 have developed a Tri-core blend of free amino acids, whey and casein proteins to help rebuild muscle and speed recovery. Branched-chain amino acids support muscle growth.  L-glutamine supports immune function and promotes muscle repair.</p>
<p>Speed recovery from strength training with immediate and sustained lean muscle building, with <a title="Herbalife24 Rebuild Strength" href="http://www.herbalvitality.info/cmd.php?af=764366&amp;u=www.herbalvitality.info/sportsnutrition/best-recovery-drinks.html" target="_blank">Rebuild Strength</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dietforfitness.co.uk/best-muscle-gain-supplement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nutrition For Tennis</title>
		<link>http://www.dietforfitness.co.uk/nutrition-for-tennis</link>
		<comments>http://www.dietforfitness.co.uk/nutrition-for-tennis#comments</comments>
		<pubDate>Sat, 03 Dec 2011 03:42:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[herbalife]]></category>
		<category><![CDATA[nutrition for tennis]]></category>

		<guid isPermaLink="false">http://www.dietforfitness.co.uk/?p=63</guid>
		<description><![CDATA[Exciting sports sponsorship news:  Fernando Verdasco,  Welcome to Team Herbalife! Herbalife offers superior nutrition to keep tennis players performing at their peak. This nutrition benefits in Herbalife® products can increase energy, improve endurance, provide focus and speed up recovery.]]></description>
			<content:encoded><![CDATA[<p><object width="485" height="276" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/VKdaX05PNDI?version=3&amp;hl=en_GB&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="485" height="276" type="application/x-shockwave-flash" src="http://www.youtube.com/v/VKdaX05PNDI?version=3&amp;hl=en_GB&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>Exciting sports sponsorship news:  Fernando Verdasco,  Welcome to Team Herbalife!</p>
<p>Herbalife offers superior nutrition to keep tennis players performing at their peak. This nutrition benefits in Herbalife® products can increase energy, improve endurance, provide focus and speed up recovery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dietforfitness.co.uk/nutrition-for-tennis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bodybuilders Diet Plan</title>
		<link>http://www.dietforfitness.co.uk/bodybuilders-diet-plan</link>
		<comments>http://www.dietforfitness.co.uk/bodybuilders-diet-plan#comments</comments>
		<pubDate>Wed, 09 Nov 2011 14:14:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bodybuilding]]></category>
		<category><![CDATA[bodybuilding diet plan]]></category>
		<category><![CDATA[herbalife]]></category>
		<category><![CDATA[protein supplements]]></category>

		<guid isPermaLink="false">http://www.dietforfitness.co.uk/?p=61</guid>
		<description><![CDATA[&#8220;As a personal trainer for over 15 years I have used many supplements in my bodybuilding diet plan. I have always tried to rely mainly on a healthy diet and was finding I had protein supplements that I would simply not finish. The reason being I was reluctant to substitute good nutrition with empty calories.]]></description>
			<content:encoded><![CDATA[<p><object width="485" height="276" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Prhs6CuXsz4?version=3&amp;hl=en_GB" /><param name="allowfullscreen" value="true" /><embed width="485" height="276" type="application/x-shockwave-flash" src="http://www.youtube.com/v/Prhs6CuXsz4?version=3&amp;hl=en_GB" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>&#8220;As a personal trainer for over 15 years I have used many supplements in my bodybuilding diet plan. I have always tried to rely mainly on a healthy diet and was finding I had protein supplements that I would simply not finish. The reason being I was reluctant to substitute good nutrition with empty calories. ‘Empty’ calories in-so-far as lacking micro nutrient support for the macro nutrient content.</p>
<p>I have been perfecting my craft as much as I can in recent times to get into competitive condition and maintain that year around. Herbalife has dramatically helped me in my quest as I initially under went a digestive cleanse in order to optimise nutrient absorption, taking Fibre Bond and Fibre &amp; Herb over the course of the first three weeks. I then took just the Herbs and Fibre in order to maintain non water soluble fibre levels in the diet that are particularly difficult to get into the diet and have continued this since and take Fibre Bond if eating out.</p>
<p>Between meals and after training I take Formula 1 shakes, the carb rich protein mix is perfect for my needs as a post training meal to hike carbohydrate sensitivity in the muscles for a couple of hours, importantly replacing lost glycogen allow muscle developments. I take a smaller amount of Formula 1 prior to training with a good scoop of whey and soy Protein mix, in order to maintain muscle mass as muscles deplete during my subsequent training session. The mix of soy and whey raises the biological values of proteins. Between meals I mix the Formula 1 similarly.</p>
<p>I take the Cell Activator Vitamin B supplement at the minute which has dramatically improved my mood and, seemingly, my protein synthesis as I gained considerable lean muscle mass having started my own training again two weeks ago.</p>
<p>I have always enjoyed healthy eating as my mother is a food scientist and I have been researching the subject for the last 5 years. The supplements in the Herbalife range are ones that I put my trust in and know with the micro nutrient content support my own healthy diet allowing me to train intensely and achieve sustained results.</p>
<p>Feeling healthier in and out is my quest and I can achieve this a whole lot easier now than I have ever in my career.&#8221;</p>
<p>Neil Anderson BA HONS, CNI, REPS, EREPS, NASM</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dietforfitness.co.uk/bodybuilders-diet-plan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sports Nutrition For Elite Athletes</title>
		<link>http://www.dietforfitness.co.uk/sports-nutrition-for-elite-athletes</link>
		<comments>http://www.dietforfitness.co.uk/sports-nutrition-for-elite-athletes#comments</comments>
		<pubDate>Wed, 09 Nov 2011 03:07:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Elite Athletes]]></category>
		<category><![CDATA[Herbalife 24]]></category>
		<category><![CDATA[elite athletes]]></category>
		<category><![CDATA[herbalife24]]></category>
		<category><![CDATA[sports nutrition]]></category>

		<guid isPermaLink="false">http://www.dietforfitness.co.uk/?p=58</guid>
		<description><![CDATA[Gain the Competitive Advantage &#8211; Achieve the ultimate in sports nutrition. There will always be someone better, faster, stronger. Be that someone. Herbalife 24 is the world’s first nutrition program that can be personally tailored by each individual athlete – and it can take training, performance and recovery to the next level. Herbalife24 is based]]></description>
			<content:encoded><![CDATA[<p><object width="485" height="276" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/66h9rNzFaik?version=3&amp;hl=en_GB&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="485" height="276" type="application/x-shockwave-flash" src="http://www.youtube.com/v/66h9rNzFaik?version=3&amp;hl=en_GB&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>Gain the Competitive Advantage &#8211; Achieve the ultimate in sports nutrition. There will always be someone better, faster, stronger. Be that someone. <a title="Herbalife 24 - Programmes" href="http://www.herbalvitality.info/cmd.php?af=764366&amp;u=www.herbalvitality.info/sportsnutrition/sport-endurance-fitness-strength.html" target="_blank">Herbalife 24</a> is the world’s first nutrition program that can be personally tailored by each individual athlete – and it can take training, performance and recovery to the next level.</p>
<p>Herbalife24 is based on the latest proven science and every product batch we produce is third-party tested for substances banned by sport. It assures the elite athlete that what is listed on the label is exactly what is in the product.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dietforfitness.co.uk/sports-nutrition-for-elite-athletes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

